Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Massachusetts Patriots | |||||||||||||||||||
Record: 58-104 Finish: 6th in FF North Division Runs Scored: 572 Runs Allowed: 718 Exp W-L: 64-98 Ballpark: Glory Field Attendance: 2,143,615 Manager: Tim Veenstra
Statistics / Schedule |
Minor League Records: AAA: 71-67, 6th in the Founding Fathers AA: 89-49, 1st in the Founding Fathers A: 84-54, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Alex Sullins | 24 | 154 | 591 | 80 | 162 | 44 | 3 | 8 | 45 | 8 | 3 | 42 | 130 | .274 | .324 | .399 | .723 | 72.2 | 13.5 | 4.3 |
3B | Martin Albruce | 29 | 154 | 536 | 47 | 139 | 15 | 0 | 17 | 64 | 0 | 1 | 28 | 86 | .259 | .296 | .382 | .679 | 56.0 | 7.7 | 3.5 |
RF | *Dan Webb | 27 | 156 | 511 | 49 | 134 | 23 | 0 | 14 | 66 | 1 | 0 | 24 | 38 | .262 | .300 | .389 | .689 | 54.6 | 7.8 | 2.2 |
1B | Pedro Peņa | 28 | 153 | 427 | 61 | 130 | 29 | 8 | 10 | 49 | 3 | 9 | 30 | 40 | .304 | .362 | .480 | .842 | 65.6 | 13.8 | 1.4 |
C | #Seth Fergerson | 32 | 140 | 417 | 25 | 93 | 17 | 1 | 2 | 36 | 0 | 0 | 26 | 23 | .223 | .275 | .283 | .558 | 27.1 | 0.6 | 3.2 |
2B | James Erickson | 29 | 122 | 415 | 40 | 119 | 26 | 1 | 6 | 39 | 0 | 0 | 18 | 31 | .287 | .319 | .398 | .716 | 48.4 | 8.7 | 3.9 |
LF | Drake Dunkel | 34 | 150 | 388 | 36 | 102 | 24 | 0 | 6 | 56 | 0 | 0 | 15 | 62 | .263 | .320 | .371 | .691 | 45.6 | 7.4 | 2.5 |
LF | *Christopher Francis | 27 | 98 | 361 | 47 | 107 | 14 | 0 | 2 | 24 | 14 | 5 | 16 | 52 | .296 | .336 | .352 | .688 | 43.6 | 7.8 | 1.5 |
LF | *Enrique Cambra | 32 | 78 | 287 | 41 | 94 | 15 | 1 | 5 | 36 | 6 | 6 | 21 | 27 | .328 | .377 | .439 | .816 | 42.1 | 8.8 | 1.3 |
CF | #Cristobal Alona | 28 | 104 | 248 | 28 | 54 | 15 | 0 | 3 | 21 | 6 | 7 | 21 | 52 | .218 | .286 | .315 | .600 | 21.5 | 2.0 | 1.6 |
1B | *Bill Hodge | 29 | 99 | 240 | 25 | 70 | 15 | 0 | 4 | 22 | 1 | 0 | 16 | 37 | .292 | .341 | .404 | .745 | 32.2 | 6.6 | 0.7 |
C | Thomas Kyle | 27 | 70 | 172 | 11 | 39 | 3 | 1 | 2 | 26 | 0 | 0 | 9 | 11 | .227 | .259 | .291 | .550 | 13.6 | 0.5 | 1.2 |
RF | #Ronnie Walker Jr | 25 | 62 | 167 | 21 | 38 | 9 | 0 | 5 | 14 | 0 | 0 | 5 | 29 | .228 | .256 | .371 | .627 | 14.7 | 1.1 | 0.9 |
1B | Karl Scurry | 38 | 88 | 145 | 17 | 30 | 6 | 0 | 1 | 12 | 0 | 1 | 5 | 17 | .207 | .233 | .269 | .502 | 5.0 | 0.0 | 0.5 |
SS | Kiyo Yazuka | 32 | 56 | 102 | 12 | 21 | 7 | 2 | 2 | 12 | 5 | 2 | 1 | 20 | .206 | .212 | .373 | .584 | 8.2 | 0.5 | 0.8 |
SS | Cecil Naranjo | 27 | 41 | 86 | 10 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 9 | .140 | .181 | .140 | .320 | 1.6 | 0.0 | 0.8 |
2B | #Domingo Valls | 27 | 45 | 85 | 6 | 23 | 6 | 1 | 0 | 7 | 1 | 0 | 8 | 16 | .271 | .330 | .365 | .694 | 9.4 | 1.5 | 0.5 |
RF | *Jolbert Ramos | 20 | 44 | 75 | 1 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 16 | .173 | .250 | .200 | .450 | 4.0 | 0.0 | 0.3 |
P | William Ratzlaff | 30 | 34 | 65 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .077 | .077 | .138 | .215 | -2.4 | 0.0 | 0.0 |
P | Eliseo Cordova | 29 | 29 | 59 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | .017 | .017 | .051 | .068 | -3.9 | 0.0 | 0.0 |
P | Pedro Surano | 29 | 24 | 46 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | .087 | .087 | .174 | .261 | -0.6 | 0.0 | 0.0 |
P | Leo Moreno | 31 | 28 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .026 | .026 | .026 | .051 | -3.2 | 0.0 | 0.0 |
P | Antonio Cardoso | 31 | 18 | 33 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .061 | .088 | .091 | .179 | -1.3 | 0.0 | 0.0 |
P | *Jose Langlois | 31 | 16 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .097 | .097 | .097 | .194 | -1.1 | 0.0 | 0.0 |
P | *Jose Lopez | 35 | 11 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .143 | .182 | .143 | .325 | 0.3 | 0.0 | 0.0 |
C | Kenneth Edmonson | 33 | 8 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .133 | .235 | .200 | .435 | 0.7 | 0.0 | 0.0 |
P | Dutch Davis | 32 | 73 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .556 | .778 | 1.1 | 0.1 | 0.0 |
P | *Mike Ruppert | 27 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | Russell Rosenbloom | 33 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Franky Casanova | 24 | 51 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | Roberto Sartori | 35 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Roy Rosenberry | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Paul Absher | 30 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Bill Rapier | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.9 | 2355 | 5599 | 571 | 1404 | 278 | 20 | 88 | 546 | 48 | 35 | 300 | 807 | .251 | .295 | .355 | .649 | 552.9 | 88.5 | 31.0 | |
Rank among 12 FF teams | 2 | 11 | 3 | 1 | 7 | 11 | 11 | 11 | 4 | 12 | 9 | 4 | 9 | 7 | 8 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
William Ratzlaff | 30 | 7 | 14 | .333 | 34 | 34 | 0 | 204.3 | 190 | 80 | 25 | 32 | 71 | 3.52 | 7.4 |
Eliseo Cordova | 29 | 9 | 14 | .391 | 29 | 29 | 0 | 179.7 | 197 | 80 | 20 | 18 | 91 | 4.01 | 3.4 |
Pedro Surano | 29 | 5 | 11 | .313 | 24 | 21 | 0 | 141.7 | 120 | 61 | 21 | 40 | 53 | 3.88 | 4.5 |
Leo Moreno | 31 | 7 | 11 | .389 | 28 | 28 | 0 | 137.7 | 127 | 82 | 18 | 54 | 68 | 5.36 | 0.0 |
Antonio Cardoso | 31 | 0 | 11 | .000 | 18 | 18 | 0 | 102.7 | 114 | 69 | 14 | 51 | 35 | 6.05 | 0.0 |
*Jose Langlois | 31 | 2 | 5 | .286 | 16 | 16 | 0 | 100.0 | 63 | 26 | 13 | 19 | 109 | 2.34 | 7.2 |
Paul Absher | 30 | 5 | 5 | .500 | 96 | 0 | 2 | 93.7 | 84 | 37 | 4 | 45 | 45 | 3.56 | 5.9 |
Dutch Davis | 32 | 4 | 3 | .571 | 73 | 0 | 3 | 85.0 | 81 | 28 | 6 | 38 | 18 | 2.96 | 6.2 |
Russell Rosenbloom | 33 | 3 | 7 | .300 | 74 | 0 | 27 | 78.3 | 68 | 31 | 6 | 39 | 50 | 3.56 | 7.7 |
Roberto Sartori | 35 | 5 | 4 | .556 | 69 | 0 | 2 | 77.0 | 77 | 29 | 4 | 37 | 35 | 3.39 | 5.1 |
*Gregory Crosby | 30 | 4 | 11 | .267 | 80 | 0 | 0 | 75.0 | 89 | 45 | 9 | 38 | 30 | 5.40 | 0.0 |
*Jose Lopez | 35 | 4 | 5 | .444 | 11 | 11 | 0 | 67.3 | 74 | 32 | 8 | 22 | 33 | 4.28 | 1.9 |
Franky Casanova | 24 | 2 | 1 | .667 | 51 | 0 | 2 | 65.7 | 65 | 28 | 10 | 15 | 15 | 3.84 | 3.5 |
*Mike Ruppert | 27 | 0 | 2 | .000 | 5 | 5 | 0 | 26.7 | 26 | 15 | 3 | 21 | 19 | 5.06 | 0.0 |
Roy Rosenberry | 37 | 1 | 0 | 1.000 | 4 | 0 | 1 | 7.7 | 7 | 2 | 0 | 0 | 1 | 2.35 | 1.2 |
Bill Rapier | 34 | 0 | 0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.5 |
Team Totals | 31.1 | 58 | 104 | .358 | 613 | 162 | 38 | 1444.0 | 1382 | 645 | 161 | 470 | 673 | 4.02 | 54.5 |
Rank among 12 FF teams | 11 | 11 | 11 | 11 | 11 | 9 | 12 | 10 | 9 | 7 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |